SCHEDULE
Sunday, April 5
| Online technical briefings | www.patagoniarun.com |
★ Starts are organized in corrals based on estimated finish time provided at registration.
Monday, April 6
| 21:00 | Live stream — Q&A on technical briefings | www.patagoniarun.com |
★ Starts are organized in corrals based on estimated finish time provided at registration.
Tuesday, April 7
| A partir de 09:00 (turno asignado) | Race check-in 10K & 21K | Hotel Le Village — Gral. Roca 816, SMA. Slots available end of March 2026. |
| 10:00 a 21:00 | Gift Photo | Hotel Le Village Terrace |
| 10:00 a 21:00 | Expo Ultra Trail Patagonia Run | Club Lácar — Rivadavia Nº599 & Perito Moreno |
★ Starts are organized in corrals based on estimated finish time provided at registration.
Wednesday, April 8 — 21K & 10K
| 07:00 a 08:30 | Shuttles to start — RUNNERS ONLY 21K | PAS Traslados — Belgrano & Perito Moreno |
| 07:30 | Public access to start 21K + Gear check 21K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 09:00 ★ | START 21K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| A partir de 09:00 (turno asignado) | Race check-in 42K | Hotel Le Village — Gral. Roca 816, SMA |
| A partir de 09:30 (turno asignado) | Runner Bag pickup 42K — PAS Total | Gimnasio Cachi, Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 10:00 a 21:00 | Expo Ultra Trail Patagonia Run | Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 10:30 a 11:30 | Shuttles to start — RUNNERS ONLY 10K | PAS Traslados — Belgrano & Perito Moreno |
| 10:30 | Public access to start 10K + Gear check 10K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 10:30 a 17:00 | FINISH LINE 21K & 10K | Av. San Martín & Tte. Cnel. Pérez — Plaza San Martín |
| 11:00 a 18:00 | Gear check return 21K & 10K | Gimnasio Cachi, Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 12:00 ★ | START 10K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 14:00 | Overall Awards 21K & 10K | Plaza San Martín |
| 15:00 | Age Group Awards 10K | Plaza San Martín |
| 16:00 | Age Group Awards 21K | Plaza San Martín |
| 17:00 | Finish line closes 10K & 21K | Av. San Martín & Tte. Cnel. Pérez — Plaza San Martín |
★ Starts are organized in corrals based on estimated finish time provided at registration.
Thursday, April 9 — 42K
| 07:00 a 08:30 | Shuttles to start — RUNNERS ONLY 42K | PAS Traslados — Belgrano & Perito Moreno |
| 07:30 | Public access to start 42K + Gear check 42K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 09:00 ★ | START 42K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| A partir de 09:00 (turno asignado) | Race check-in 100Mi, 110K & 70K | Hotel Le Village — Gral. Roca 816, SMA. Slots available end of March 2026. |
| A partir de 09:30 (turno asignado) | Runner Bag pickup 100Mi, 110K & 70K — PAS Total | Gimnasio Cachi, Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 10:00 a 21:00 | Expo Ultra Trail Patagonia Run | Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 12:00 a 20:00 | Gear check return 42K | Gimnasio Cachi, Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 12:15 a 19:30 | FINISH LINE 42K | Av. San Martín & Tte. Cnel. Pérez — Plaza San Martín |
| 14:00 | Overall Awards 42K | Plaza San Martín |
| 17:00 | Age Group Awards 42K | Plaza San Martín |
| 19:30 | Finish line closes 42K | Av. San Martín & Tte. Cnel. Pérez — Plaza San Martín |
★ Starts are organized in corrals based on estimated finish time provided at registration.
Friday, April 10 — 100Mi & 110K
| A partir de 09:00 (turno asignado) | Race check-in 100Mi, 110K & 70K | Hotel Le Village — Gral. Roca 816, SMA |
| A partir de 09:30 (turno asignado) | Runner Bag pickup 100Mi, 110K & 70K — PAS Total | Gimnasio Cachi, Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 10:00 a 19:00 | Runner Bag return 42K | Gimnasio Cachi, Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 10:00 a 21:00 | Expo Ultra Trail Patagonia Run | Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 12:30 a 13:30 | Shuttles to start — RUNNERS ONLY 100Mi | PAS Traslados — Belgrano & Perito Moreno |
| 12:30 | Public access to start 100Mi + Gear check 100Mi | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 14:00 ★ | START 100Mi | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 19:30 a 20:30 | Shuttles to start — RUNNERS ONLY 110K | PAS Traslados — Belgrano & Perito Moreno |
| 19:30 | Public access to start 110K + Gear check 110K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 21:00 ★ | START 110K | RCM4 — Av. Regimiento de Caballería (Route 62) |
★ Starts are organized in corrals based on estimated finish time provided at registration.
Saturday, April 11 — 70K
| 07:00 a 08:00 | Shuttles to start — RUNNERS ONLY 70K | PAS Traslados — Belgrano & Perito Moreno |
| 07:00 | Public access to start + Gear check 70K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 08:30 ★ | START 70K | RCM4 — Av. Regimiento de Caballería (Route 62) |
| 10:30 | FINISH LINE 100Mi, 110K & 70K | Av. San Martín & Tte. Cnel. Pérez — Plaza San Martín |
| 11:00 a 09:00 (domingo 12) | Gear check return 100Mi, 110K & 70K | Race Office — Hotel Le Village, Gral. Roca 816, SMA |
★ Starts are organized in corrals based on estimated finish time provided at registration.
Sunday, April 12
| 08:00 | Finish line closes 100Mi, 110K & 70K | Av. San Martín & Tte. Cnel. Pérez — Plaza San Martín |
| 09:00 a 18:00 | Runner Support — Race Office | Hotel Le Village — Gral. Roca 816, SMA |
| 10:00 a 18:00 | Runner Bag & Gear return 70K, 110K & 100Mi | Club Lácar — Rivadavia Nº599 & Perito Moreno |
| 10:00 | Awards 70K | Plaza San Martín |
| 10:30 | Awards 110K | Plaza San Martín |
| 11:00 | Awards 100Mi | Plaza San Martín |
★ Starts are organized in corrals based on estimated finish time provided at registration.

Español
Português
English